Part-Time Degree Programmes
Tuition Fees for Part-Time Degree Programmes
(taught in Polish only)
Faculty | Tuition Fee Amount | Year and Level of Study
| ||
Per Semester | Per Month | Per Academic Year | ||
Navigation | 3,500 PLN | 700 PLN | 7000 PLN | Years 1, 2, 3 and 4 bachelor’s (first-cycle) degrees |
3,500 PLN | 700 PLN | 7,000 PLN | Years 1, 2, master’s (second-cycle) degrees | |
NavigationDegree programme: | 2,500 PLN | 500 PLN | 5,000 PLN | Years 1, 2, 3 and 4 bachelor’s (first-cycle) degrees |
2,500 PLN | 500 PLN | 5,000 PLN | Years 1 and 2, master’s (second-cycle) degrees | |
Marine EngineeringDegree programmes: Mechanical Engineering (Mechanika i Budowa Maszyn); Technical Systems Exploitation and Diagnostics (Eksploatacja i Diagnostyka Systemów Technicznych); Ventilation, Air-conditioning and Heat Pumps (Wentylacja, klimatyzacja oraz pompy ciepła). | 2,800 PLN | 560 PLN | 5,600 PLN | Years 1 and 2 bachelor’s (first-cycle) degrees |
2,500 PLN | 500 PLN | 5,000 PLN | Years 3 and 4 bachelor’s (first-cycle) degrees | |
Marine EngineeringDegree programme: | 2,800 PLN | 560 PLN | 5,600 PLN | Years 1 and 2 master’s (second-cycle) degrees |
Marine EngineeringDegree programme: | 3,000 PLN | 600 PLN | 6,000 PLN | Years 1and 2 master’s (second-cycle) degrees |
Electrical EngineeringDegree Programmes: | 3,100 PLN | 620 PLN | 6,200 PLN | Year 1 bachelor’s (first-cycle) degrees |
3,000 PLN | 600 PLN | 6,000 PLN | Year 2 bachelor’s (first-cycle) degrees | |
2,800 PLN | 560 PLN | 5,600 PLN | Year 3 bachelor’s (first-cycle) degrees | |
2,600 PLN | 520 PLN | 5,200 PLN | Year 4 bachelor’s (First-cycle) degrees | |
3,200 PLN | 640 PLN | 6,400 PLN | Year 1 master’s (second-cycle) degrees | |
3,100 PLN | 620 PLN | 6,200 PLN | Year 2 master’s (second-cycle) degrees | |
Management and Quality ScienceDegree Programmes: Quality Engineering (Inżynieria Jakości); | 2,800 PLN | 560 PLN | 5,600 PLN | Year 1 bachelor’s (first-cycle) degrees |
2,700 PLN | 540 PLN | 5,400 PLN | Years 2 and 3 bachelor’s (first-cycle) degrees | |
2,500 PLN | 500 PLN | 5,000 PLN | Year 4 bachelor’s (first-cycle) degrees | |
2,900 PLN | 580 PLN | 5,800 PLN | Year 1 master’s (second-cycle) degrees | |
2,700 PLN | 540 PLN | 5,400 PLN | Year 2 master’s (second-cycle) degrees | |
Management and Quality ScienceDegree Programme: | 2,800 PLN | 560 PLN | 5,600 PLN | Year 1 bachelor’s (first-cycle) degrees |
2,700 PLN | 540 PLN | 5,400 PLN | Years 2 and 3 bachelor’s (first-cycle) degrees | |
2,500 PLN | 500 PLN | 5,000 PLN | Year 4 bachelor’s (first-cycle) degrees | |
2,900 PLN | 580 PLN | 5,800 PLN | Year 1 master’s (second-cycle) degrees | |
2,700 PLN | 540 PLN | 5,400 PLN | Year 2 master’s (second-cycle) degrees | |
Computer ScienceDegree programme: | 3,200 PLN | 640 PLN | 6,400 PLN | Years 1 and 2 bachelor’s (first-cycle) degrees |
3,800 PLN | 760 PLN | 7,600 PLN | Year 1 master’s (second-cycle) degrees | |
The full list of tuition and where applicable additional fees for full-time and part-time degree programmes, postgraduate study programmes, including the MBA programmes, conducted at Gdynia Maritime University during the Academic Year 2026/2027, as well as the associated provisions, are included in Order No. 23 of the Rector of GMU.
