Postgraduate Study Programmes and MBA
Tuition Fees for Postgraduate Study Programmes and MBA Programmes
Name of Study Programme | Faculty | Fee Amount [PLN] | ||||
In Full | Per Annum | Per Semester | Per Quarter | Per Month | ||
Risk Management in the Offshore Extraction and Offshore Wind Industries | Faculty of Navigation | 7,900 | 7,900 | 3,950 | – | 810 (10 instalments) |
Cyber Security in the Maritime Industry | Faculty of Navigation | 7,900 | 7,900 | 3,950 | – | – |
Logistics and International Transport | Faculty of Management and Quality Science | 5,000 | 5,000 | 2,500 | – | 625 (8 instalments) |
Executive Offshore Wind MBA – 5th Intake | Offshore Wind Energy Centre | 66,000 | 33,000 | 16,500 | 8,250 | – |
Executive MBA Maritime Logistics and Offshore – 1st Intake | Offshore Wind Energy Centre | 54,000 | 27,000 | 13,500 | 6,750 |
|
The full list of tuition and where applicable additional fees for full-time and part-time degree programmes, postgraduate study programmes, including the MBA programmes, conducted at Gdynia Maritime University during the Academic Year 2026/2027, as well as the associated provisions, are included in Order No. 23 of the Rector of GMU.
